Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.

| Aluminum Alloy and temper | 6061 | T5 | T6 |
| 6063A | T5 | T6 | |
| 6463 | T5 | T6 | |
| 6060 | T5 | T6 | |
| 6061 | | T6 | |
| 6005 | T5 | T6 | |
| 5083 | | ||
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Impurity | Al |
| 6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | 0.1 | 0.15 | Rest |
| 6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.15 | Rest |
| 6060 | 0.3-0.6 | 0.1-0.3 | 0.1 | 0.1 | 0.35-0.6 | - | 0.15 | 0.1 | 0.15 | Rest |
| 6005 | 0.6-0.9 | 0.35 | 0.1 | 0.1 | 0.40-0.6 | 0.1 | 0.1 | 0.1 | 0.15 | Rest |
| Certificate | ISO9001,ISO14001,SGS,OHSAS 18001,USA STANDARD AAMA 2603,AAMA2604,AAMA2605,UK STANDARD BS6496,JAPANESE STANDARD JISH4100,JISH8600,JISH8602 |
| Alloy | Temper | Tensile strength test | Hardness test | |||||
| Thickness(mm) | Tensile strength RM(N/mm2) | Non-proportional stretching stress Rp0.2(N/mm2) | Stretching rate A50mm(%) | Pattern thickness(m) | HV | HW | ||
| 6061 | T4 | All | >=180 | >=110 | >=16 | - | - | - |
| T6 | All | >=265 | >=245 | >=8 | - | - | - | |
| 6063 | T5 | All | >=160 | >=110 | >=8 | >=0.8 | >=58 | >=8 |
| T6 | All | >=205 | >=180 | >=8 | - | - | - | |
| 6063A | T5 | <=10 | >=200 | >=160 | >=5 | >=0.8 | >=65 | >=10 |
| >10 | >=190 | >=150 | >=5 | |||||
| T6 | <=10 | >=230 | >=190 | >=5 | - | |||
| >10 | >=220 | >=180 | >=4 | |||||
| Established Time | 1986 | ||
| Factory plant | 420,000sqm | ||
| Staff | More than 1200 | ||
| Annual capacity | 100,000 ton for aluminum profiles | ||
| 800,000 square meter installation capacity for architectural curtain wall & window and door | |||
| Certificate | ISO9001,ISO14001,SGS,OHSAS 18001, USA STANDARD AAMA2603,AAMA2604,AAMA2605,UK STANDARD BS6496,JAPAN STANDARD JISH8602,JISH8601,JISH4100 | ||
| Extrusion line | 38 extruders, ax tonnage :4000Ton | ||
| Surface treatment | 3 powder painting lines | ||
| 3 anodizing lines | |||
| 1 fluorocarbon spray-painting line | |||
| 1 electrophoresis coating line | |||
| 3 wood grain lamination lines | |||
| 3 polishing lines | |||
| Deep process | 3 window and door assembling workshops | ||
| Alloy and temper | 6061 | T5 | T6 |
| 6063A | T5 | T6 | |
| 6463 | T5 | T6 | |
| 6060 | T5 | T6 | |
| 6061 | | T6 | |
| 6005 | T5 | T6 | |
| 5083 | |||


August 04, 2023
August 28, 2024
August 27, 2024
Drunk Elephant T.L.C. Framboos Glycolic Peel Paula’s Choice Skin Perfecting 2% BHA Liquid Exfoliant Fancy Biologique Recherche P50 V1 or V2 Sunday Riley U.F.O. Ultra-Clarifying Face Oil Dermalogica...
Revitalize your hair with Vc Enzyme Combo Repair Shampoo! Infused with vitamin C enzymes, it strengthens strands, repairs damage, and restores shine. Gentle yet powerful, it balances scalp health...
**Removal Aging Skin – Reveal Your Youthful Glow!** Say goodbye to dull, aged skin with our advanced anti-aging treatment. Clinically proven to reduce fine lines, wrinkles, and discoloration, this...
The Removal Aging Skin Enzyme Mask is a trending skincare product designed to exfoliate dead skin cells and reduce signs of aging. Utilizing natural enzymes like papain and bromelain, it gently...
Email to this supplier
August 04, 2023
August 28, 2024
August 27, 2024
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.