Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.





| Description | Aluminum/Aluminium industrial extrusion profile for container floor | SGS test APPROVAL |
| Alloy/Temper | 6061-T6/6063-T6; 6082-T6/6351-T6; 7075/7005-T6 | SGS TEST APPROVAL |
| Surface treatment | Mill finishes;Anodized; Powder coated;Wooden grain, Machine/Acid polished and etc | SGS TEST APPROVAL |
| Standard apply | EN755;DIN;ASTMB221;GB5237-2008 and etc. | SGS TEST APPROVAL |
| Price | SMM/LME Primary aluminum price + the most competitive conversion cost | SGS TEST APPROVAL |
| Mould policy | Each item purchased volume get to 3tons , refund mould payment | SGS TEST APPROVAL |
| Delivery timetable | sample: within 20 days; order: within 20 days | SGS TEST APPROVAL |
| Payment term | 20% deposit, the balance pay against B/L copy within 7 days | SGS TEST APPROVAL |
| Packing standard | Protected film and pearl cotton inside and shrink film outside | SGS TEST APPROVAL |
| Guarantee term | If the shipped products can not meet required, the total order amount will be refund back without delay, or arrange new replacement cargoes instead. | SGS TEST APPROVAL |
| RELIANCE ALU PRODUCTION RANGE | |||||||||||
| ALLOY | 6060 | 6063 | 6061 | 6082 | 6005A | 6351 | 5083 | 5052 | 7075 | 2024 | 2014 |
| TEMPER | T5/T6 | T5/T6 | T6/T6511 | T6/T6511 | T6/T6511 | T6/T6511 | O/H112 | O/H112 | T6/T6511 | T4/T6 | T4/T6 |
| STANDARD APPLY | EN755/DIN | GB5237-2008 EN755-3/DIN ASTMB221 AMS-QQA-4574 | GB6892-2008 ASTMB221 AMS-QQA-4574 | GB6892-2008 ASTMB221 AMS-QQA-4574 | GB6892-2008 ASTMB221 AMS-QQA-4574 | GB6892-2008 ASTMB221 AMS-QQA-4574 | GB6892-2008 ASTMB221 AMS-QQA-4574 | GB6892-2008 ASTMB221 AMS-QQA-4574 | GB6892-2008 ASTMB221 AMS-QQA-4574 | GB6892-2008 ASTMB221 AMS-QQA-4574 | GB6892-2008 ASTMB221 AMS-QQA-4574 |
| CERTIFICATION | SGS /TUV - ISO9001:2008 | ||||||||||
| SURFACE TREATMENT | Mill finish | Clearn anodized | Matt anodized | Chemcial polished | Machinery Polish | Powder coating | Wood grain | Electrophoresis | Brushed | PVDF Coating | 3D Wooden Paint |
| COLOR | Clearn / Matt Anodized | Silver, bronze, champagne, titanium, nickel, golden yellow, etc. | |||||||||
| The anodized film thickness is over 10um | |||||||||||
| Chemical/Machinery Polished | Silver, bronze, champagne, titanium, nickel, golden yellow, etc. | ||||||||||
| The anodized film thickness is over 5um | |||||||||||
| Powder coating | White, Black, Grey,Green, Blue, Yellow , Red and etc. | ||||||||||
| The powder coated thickness is over80um. | |||||||||||
| Wood Grain | 1.USA 3M and Italian MENPHIS transfer printing paper. | ||||||||||
| 2. AKZO NOBEL INTERPON D1010(10 years warranty): Australia ceder, Bush cherry, Chest nut, Jarrah I, Jarrah II, Western red ceder, etc. | |||||||||||
| 3. AKZO NOBEL INTERPON D34(5 years warranty): Bush wood, Western red, Jarrah, Snow gum, etc. | |||||||||||
| Electrophoresis | Silver, nickel, golden yellow, black, champagne, etc | ||||||||||
| Brushed | Silver, nickel, golden yellow, black, bronze, etc | ||||||||||
| PVDF Coating | White, Black, Grey,Green, Blue, Yellow , Red and etc. | ||||||||||
| 3D Wooden Paint | Solid wood handle 3D wooden paint, White, Black, Grey,Green, Blue, Yellow , Red and etc. | ||||||||||
| DEEP PROCESSING | 90degree, 45degree and any degree Cutting, punching, drilling, bending, weld, mill, CNC, etc. | ||||||||||
| Window/door/fenster | Sliding, swinging, casement, thermobreak window/door | ||||||||||
August 04, 2023
August 28, 2024
August 27, 2024
Drunk Elephant T.L.C. Framboos Glycolic Peel Paula’s Choice Skin Perfecting 2% BHA Liquid Exfoliant Fancy Biologique Recherche P50 V1 or V2 Sunday Riley U.F.O. Ultra-Clarifying Face Oil Dermalogica...
Revitalize your hair with Vc Enzyme Combo Repair Shampoo! Infused with vitamin C enzymes, it strengthens strands, repairs damage, and restores shine. Gentle yet powerful, it balances scalp health...
**Removal Aging Skin – Reveal Your Youthful Glow!** Say goodbye to dull, aged skin with our advanced anti-aging treatment. Clinically proven to reduce fine lines, wrinkles, and discoloration, this...
The Removal Aging Skin Enzyme Mask is a trending skincare product designed to exfoliate dead skin cells and reduce signs of aging. Utilizing natural enzymes like papain and bromelain, it gently...
Email to this supplier
August 04, 2023
August 28, 2024
August 27, 2024
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.