Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.

| Anodization | Electrophoresis | Mechanical Polishing | Powder Coating | |
| Execution Standard | GB5273.2-2008 | GB5237.3-2008 | GB5237.4-2008 | |
| Film Grade | AA10, AA15, AA20 | A Grade (anod min. 10µm/paint min. 12µm/compound Film min. 21µm; B Grade (anod min. 10µm/paint min. 7µm/compound Film min. 16µm; | According to Surface Pattern | Coating thickness min. 40µm, max. 120µm |
| Ingot Status | Industrial Standard YS67-93 | Industrial Standard YS67-93 | Industrial Standard YS67-93 | Industrial Standard YS67-93 |
| Chemical Composition | GB/T3190-96 | GB/T3190-96 | GB/T3190-96 | GB/T3190-96 |
| Surface Pattern | Matte, flat | Matte, flat | Anodized, electro | Highly/medium polished, flat |
| Features | Corrosion-proof, wear-resisting, shining and decorative | Strongly corrosion-proof against acid, alkaly and salt mist, with smooth surface and sharp colors | corrosion-proof, wear-resistent, high brightness | Flexible application, wide range of shade and color |

| Anodization | Electrophoresis | Mechanical Polishing | Powder Coating | |
| Execution Standard | GB5273.2-2008 | GB5237.3-2008 | GB5237.4-2008 | |
| Film Grade | AA10, AA15, AA20 | A Grade (anod min. 10µm/paint min. 12µm/compound Film min. 21µm; B Grade (anod min. 10µm/paint min. 7µm/compound Film min. 16µm; | According to Surface Pattern | Coating thickness min. 40µm, max. 120µm |
| Ingot Status | Industrial Standard YS67-93 | Industrial Standard YS67-93 | Industrial Standard YS67-93 | Industrial Standard YS67-93 |
| Chemical Composition | GB/T3190-96 | GB/T3190-96 | GB/T3190-96 | GB/T3190-96 |
| Surface Pattern | Matte, flat | Matte, flat | Anodized, electro | Highly/medium polished, flat |
| Features | Corrosion-proof, wear-resisting, shining and decorative | Strongly corrosion-proof against acid, alkaly and salt mist, with smooth surface and sharp colors | corrosion-proof, wear-resistent, high brightness | Flexible application, wide range of shade and color |
August 04, 2023
August 28, 2024
August 27, 2024
Drunk Elephant T.L.C. Framboos Glycolic Peel Paula’s Choice Skin Perfecting 2% BHA Liquid Exfoliant Fancy Biologique Recherche P50 V1 or V2 Sunday Riley U.F.O. Ultra-Clarifying Face Oil Dermalogica...
Revitalize your hair with Vc Enzyme Combo Repair Shampoo! Infused with vitamin C enzymes, it strengthens strands, repairs damage, and restores shine. Gentle yet powerful, it balances scalp health...
**Removal Aging Skin – Reveal Your Youthful Glow!** Say goodbye to dull, aged skin with our advanced anti-aging treatment. Clinically proven to reduce fine lines, wrinkles, and discoloration, this...
The Removal Aging Skin Enzyme Mask is a trending skincare product designed to exfoliate dead skin cells and reduce signs of aging. Utilizing natural enzymes like papain and bromelain, it gently...
Email to this supplier
August 04, 2023
August 28, 2024
August 27, 2024
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.